<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi Sensor Systems</title>
	<atom:link href="http://www.multisensor.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multisensor.co.uk/blog</link>
	<description>Multi Sensor Systems Blog</description>
	<lastBuildDate>Wed, 16 May 2012 14:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spring 2012 news update:</title>
		<link>http://www.multisensor.co.uk/blog/spring-news-update/</link>
		<comments>http://www.multisensor.co.uk/blog/spring-news-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:57:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=182</guid>
		<description><![CDATA[It&#8217;s been a busy couple of months here at Multisensor HQ! We have seen huge interest in our products internationally with sales taking off in Canada, USA, Europe and Asia, plus distribution agreements signed with a number of new partners (look out for official announcements to follow&#8230;.)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fspring-news-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fspring-news-update%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been a busy couple of months here at Multisensor HQ!</p>
<p>We have seen huge interest in our products internationally with sales taking off in Canada, USA, Europe and Asia, plus distribution agreements signed with a number of new partners (look out for official announcements to follow&#8230;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/spring-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and meet us at the SWIG workshop on Contamination Risk Management and Drinking Water Security!</title>
		<link>http://www.multisensor.co.uk/blog/come-and-meet-us-at-the-swig-workshop-on-contamination-risk-management-and-drinking-water-security/</link>
		<comments>http://www.multisensor.co.uk/blog/come-and-meet-us-at-the-swig-workshop-on-contamination-risk-management-and-drinking-water-security/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:05:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>
		<category><![CDATA[borehole monitoring]]></category>
		<category><![CDATA[borehole pollution]]></category>
		<category><![CDATA[borehole protection]]></category>
		<category><![CDATA[bromoform]]></category>
		<category><![CDATA[chlorination]]></category>
		<category><![CDATA[Chloroform]]></category>
		<category><![CDATA[DBPs]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[groundwater monitoring]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[groundwater protection]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisensor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[oil in water]]></category>
		<category><![CDATA[oil in water monitor]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[On line THM monitor]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[THM]]></category>
		<category><![CDATA[THM Monitor]]></category>
		<category><![CDATA[trihalomethane]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Waste water]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[well monitoring]]></category>
		<category><![CDATA[well pollution]]></category>
		<category><![CDATA[well protection]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=169</guid>
		<description><![CDATA[Our MD, Brad Weaterton, will be presenting at the workshop on &#8220;Onsite monitoring of surface and groundwater&#8221; Further details about the programme can be found here We hope to see you there!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fcome-and-meet-us-at-the-swig-workshop-on-contamination-risk-management-and-drinking-water-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fcome-and-meet-us-at-the-swig-workshop-on-contamination-risk-management-and-drinking-water-security%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Our MD, Brad Weaterton, will be presenting at the workshop on &#8220;Onsite monitoring of surface and groundwater&#8221;<br />
Further details about the programme can be found <a href="http://www.swig.org.uk/files/cms/Contamination%20Risk%20Management_2012_lflt_drafFINAL_1326731570.pdf" target="_blank">here</a></p>
<p>We hope to see you there!<a href="http://www.multisensor.co.uk/blog/wp-content/uploads/2012/01/swig-logo.png"><img class="aligncenter size-medium wp-image-172" title="swig logo" src="http://www.multisensor.co.uk/blog/wp-content/uploads/2012/01/swig-logo-300x175.png" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/come-and-meet-us-at-the-swig-workshop-on-contamination-risk-management-and-drinking-water-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our brand new product, ideal for monitoring drinking water sources such as boreholes. The MS1200 oil in water monitor</title>
		<link>http://www.multisensor.co.uk/blog/our-brand-new-product-ideal-for-monitoring-drinking-water-sources-such-as-boreholes-the-ms1200-oil-in-water-monitor/</link>
		<comments>http://www.multisensor.co.uk/blog/our-brand-new-product-ideal-for-monitoring-drinking-water-sources-such-as-boreholes-the-ms1200-oil-in-water-monitor/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:51:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>
		<category><![CDATA[borehole monitoring]]></category>
		<category><![CDATA[borehole pollution]]></category>
		<category><![CDATA[borehole protection]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[groundwater monitoring]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[groundwater protection]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisensor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[oil in water]]></category>
		<category><![CDATA[oil in water monitor]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[well monitoring]]></category>
		<category><![CDATA[well pollution]]></category>
		<category><![CDATA[well protection]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=166</guid>
		<description><![CDATA[- Multisensor Systems Ltd has announced the launch of the MS1200, an on-line VOC Monitor for Hydrocarbon and Oil in Water concentration measurements. The MS1200 uses advanced gas sensing techniques to provide a non contact and reagent free system. The instrument is designed to measure VOC concentrations as low as 5 ppb. The MS1200 implements [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Four-brand-new-product-ideal-for-monitoring-drinking-water-sources-such-as-boreholes-the-ms1200-oil-in-water-monitor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Four-brand-new-product-ideal-for-monitoring-drinking-water-sources-such-as-boreholes-the-ms1200-oil-in-water-monitor%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>- Multisensor Systems Ltd has announced the launch of the MS1200, an on-line VOC Monitor for Hydrocarbon and Oil in Water concentration measurements. The MS1200 uses advanced gas sensing techniques to provide a non contact and reagent free system. The instrument is designed to measure VOC concentrations as low as 5 ppb.</p>
<p>The MS1200 implements a true concentration measurement together with an alarm system with user programmable alarm levels.</p>
<p>Unlike other methods of measuring VOCs the Multisensor product does not require laboratory facilities nor does it employ any chemicals in its implementation. This reduces costs and time in monitoring VOCs at borehole sites, at the input of water treatment works or at environmentally sensitive locations.</p>
<p>The Multisensor MS1200 Monitor works by passing gas, from the headspace above the water, across a sensor array. The data from the sensors is subsequently processed to provide concentration levels and statistics. There is no direct contact with the water being monitored resulting in servicing only being required every 6 months, minimising cost.</p>
<p>The instrument reports concentrations of VOCs using a variety of communications interface options, including wireless, digital wired interfaces such as Profibus and a 4 – 20mA analogue current loop for SCADA systems. Historical data is stored within the monitor and this can be downloaded for further analysis via the wireless interface or by connecting a PC to the USB port. This method is also used for firmware upload and reporting of instrument status.</p>
<p>Consuming a typical 10W and working with power supplies from 90V to 240V AC or 24V DC over a temperature range of 0 – 50C the product provides accuracy of better than +/- 10% using the sample presentation system which is provided.</p>
<p>The MS1200 is available now as a system mounted on a backboard or as individual components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/our-brand-new-product-ideal-for-monitoring-drinking-water-sources-such-as-boreholes-the-ms1200-oil-in-water-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pollution in L.A. traced to Tar Pits</title>
		<link>http://www.multisensor.co.uk/blog/water-pollution-in-l-a-traced-to-tar-pits/</link>
		<comments>http://www.multisensor.co.uk/blog/water-pollution-in-l-a-traced-to-tar-pits/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incident Update]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=155</guid>
		<description><![CDATA[For years, residents living near Ballona Creek and environmentalists have complained of mysterious sheens of oil and grease in the western Los Angeles County waterway, often blaming industrial dumping, urban runoff or other man-made causes for the pollution. The tar pits, in Wilshire Boulevard&#8217;s Miracle Mile neighborhood, overflow during heavy rains, overwhelming the devices that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fwater-pollution-in-l-a-traced-to-tar-pits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fwater-pollution-in-l-a-traced-to-tar-pits%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For years, residents living near Ballona Creek and environmentalists have complained of mysterious sheens of oil and grease in the western Los Angeles County waterway, often blaming industrial dumping, urban runoff or other man-made causes for the pollution.</p>
<p>The tar pits, in Wilshire Boulevard&#8217;s Miracle Mile neighborhood, overflow during heavy rains, overwhelming the devices that separate oil from water. Polluted runoff then gets into the storm drain system, spilling into the creek and emptying into the ocean, according to county planners.</p>
<p>The Page Museum and Natural History Museum of Los Angeles County have paid regional water regulators $15,000 in fines for releasing polluted water into the storm drains in 2006. And in 2002, the Page Museum paid $3,000 to a coastal cleanup project to settle a stormwater discharge violation.</p>
<p>Since 2009, the county has pumped excess water from the area into the sewer system, where it is treated before being released into the ocean. The measure was designed to be only temporary, and Los Angeles County supervisors voted earlier this month to spend $2 million to build a new system that will clean the water before it is deposited into the sewers.</p>
<p>For further details please see the <a href="http://articles.latimes.com/2011/nov/29/local/la-me-tar-pits-20111129" target="_blank">LA Times</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/water-pollution-in-l-a-traced-to-tar-pits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill pollutes Bury St Edmunds river</title>
		<link>http://www.multisensor.co.uk/blog/oil-spill-pollutes-bury-st-edmunds-river/</link>
		<comments>http://www.multisensor.co.uk/blog/oil-spill-pollutes-bury-st-edmunds-river/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incident Update]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=152</guid>
		<description><![CDATA[About 5,000 gallons of oil has spilled into the River Lark in Bury St Edmunds, polluting a 2.5 mile stretch. The Environment Agency said they were alerted on Monday evening and found red diesel entering the river near the Eastern Way Industrial Estate. It has affected the waterway downstream to the Suffolk Golf &#38; Country [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Foil-spill-pollutes-bury-st-edmunds-river%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Foil-spill-pollutes-bury-st-edmunds-river%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="story_continues_1">About 5,000 gallons of oil has spilled into the River Lark in Bury St Edmunds, polluting a 2.5 mile stretch.</p>
<p>The Environment Agency said they were alerted on Monday evening and found red diesel entering the river near the Eastern Way Industrial Estate.</p>
<p>It has affected the waterway downstream to the Suffolk Golf &amp; Country Club.</p>
<p>The Agency said it was carrying out an investigation and would take any appropriate enforcement action.</p>
<p>For full details visit the <a href="http://www.bbc.co.uk/news/uk-england-suffolk-15860031" target="_blank">BBC News Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/oil-spill-pollutes-bury-st-edmunds-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multisensor Announce MISCOwater as American distributors</title>
		<link>http://www.multisensor.co.uk/blog/multisensor-announce-miscowater-as-american-distributors/</link>
		<comments>http://www.multisensor.co.uk/blog/multisensor-announce-miscowater-as-american-distributors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bromoform]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chlorination]]></category>
		<category><![CDATA[Chloroform]]></category>
		<category><![CDATA[DBPs]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[Misco]]></category>
		<category><![CDATA[Miscowater]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisensor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[On line THM monitor]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[THM]]></category>
		<category><![CDATA[THM Monitor]]></category>
		<category><![CDATA[trihalomethane]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=149</guid>
		<description><![CDATA[5th December 2011 Multisensor Systems Ltd are pleased to announce the appointment of MISCOwater, as our official distributor for the south western states. MISCOwater will be handling all enquiries relating to California, Nevada, Arizona and New Mexico. The agreement covers the full current range of Multisensor Systems Products, including the highly successful VOC monitor MS1100 and our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fmultisensor-announce-miscowater-as-american-distributors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fmultisensor-announce-miscowater-as-american-distributors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>5th December 2011</p>
<p>Multisensor Systems Ltd are pleased to announce the appointment of MISCOwater, as our official distributor for the south western states.</p>
<p><a href="http://www.multisensor.co.uk/blog/wp-content/uploads/2011/12/Logo-MISCOWATER1.png"><img class="alignleft size-full wp-image-160" title="Logo MISCOWATER" src="http://www.multisensor.co.uk/blog/wp-content/uploads/2011/12/Logo-MISCOWATER1.png" alt="" width="170" height="160" /></a></p>
<p>MISCOwater will be handling all enquiries relating to California, Nevada, Arizona and New Mexico. The agreement covers the full current range of Multisensor Systems Products, including the highly successful VOC monitor MS1100 and our revolutionary new THM monitor, the MS2000.</p>
<p>For more information on MISCOwater, please visit their <a href="http://www.miscowater.com" target="_blank">website</a> or contact Chris McCampbell P.E. on (+1) 949 458 5555</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/multisensor-announce-miscowater-as-american-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multisensor announce WJF as Canadian distributors</title>
		<link>http://www.multisensor.co.uk/blog/multisensor-announce-wjf-as-canadian-distributors/</link>
		<comments>http://www.multisensor.co.uk/blog/multisensor-announce-wjf-as-canadian-distributors/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[bromoform]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Chloroform]]></category>
		<category><![CDATA[DBPs]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisensor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[On line THM monitor]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[THM]]></category>
		<category><![CDATA[THM Monitor]]></category>
		<category><![CDATA[trihalomethane]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[WJF Instrumentation]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=147</guid>
		<description><![CDATA[28th November 2011 Multisensor Systems Ltd are pleased to announce the appointment of WJF Instrumentation of Calgary, as our official distributor for Western Canada. WJF Instrumentation will be handling all enquiries relating to Yukon, Northwest Territories, Alberta, British Columbia, Manitoba and Saskatchewan. The agreement covers the full current range of Multisensor Systems Products, including the highly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fmultisensor-announce-wjf-as-canadian-distributors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Fmultisensor-announce-wjf-as-canadian-distributors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>28th November 2011</p>
<p>Multisensor Systems Ltd are pleased to announce the appointment of WJF Instrumentation of Calgary, as our official distributor for Western Canada.</p>
<p><a href="http://www.multisensor.co.uk/blog/wp-content/uploads/2011/11/WJF%20Logo%202005.jpg"></a></p>
<p>WJF Instrumentation will be handling all enquiries relating to Yukon, Northwest Territories, Alberta, British Columbia, Manitoba and Saskatchewan. The agreement covers the full current range of Multisensor Systems Products, including the highly successful VOC monitor MS1100 and our revolutionary new THM monitor, the MS2000.</p>
<p>For more information on WJF, please visit their <a href="http://www.wjf.ca/index.html" target="_blank">website</a> or contact Sheldon Wrubleskj on (+1) 877 291 5572</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/multisensor-announce-wjf-as-canadian-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large fine for firm after diesel pollution of lake</title>
		<link>http://www.multisensor.co.uk/blog/large-fine-for-firm-after-diesel-pollution-of-lake/</link>
		<comments>http://www.multisensor.co.uk/blog/large-fine-for-firm-after-diesel-pollution-of-lake/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:57:14 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=144</guid>
		<description><![CDATA[A BILSTHORPE firm which polluted two countryside lakes with red diesel has been hit with a £20,000 fine and forced to pay more than £10,000 in costs.  A farming and vegetable packing business admitted polluting agricultural land around Rainworth Water and Rufford Abbey Country Park Lake with the fuel in November 2009. The original source [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Flarge-fine-for-firm-after-diesel-pollution-of-lake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.multisensor.co.uk%2Fblog%2Flarge-fine-for-firm-after-diesel-pollution-of-lake%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A BILSTHORPE firm which polluted two countryside lakes with red diesel has been hit with a £20,000 fine and forced to pay more than £10,000 in costs.</p>
<p> A farming and vegetable packing business admitted polluting agricultural land around Rainworth Water and Rufford Abbey Country Park Lake with the fuel in November 2009.</p>
<p>The original source of the pollution was from a damaged diesel tank.</p>
<p>Rainwater had accumulated in the outer containment tank and a Strawson Ltd employee pumped the water out of the bund, not knowing that it was contaminated with red diesel.</p>
<p>An Environment Agency officer in charge of the investigation said: “Regulations state that waste water that is contaminated with oil must be disposed of carefully and with all the necessary paperwork.</p>
<p>The company commented that it has always been committed to robust environmental management on all its farms, and is regularly audited in respect of that.</p>
<p>See the full details <a href="http://www.chad.co.uk/news/local/bilsthorpe_firm_fined_20_000_for_polluting_countryside_lakes_1_3917055" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multisensor.co.uk/blog/large-fine-for-firm-after-diesel-pollution-of-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEFTEC 2011</title>
		<link>http://www.multisensor.co.uk/blog/weftec-2011/</link>
		<comments>http://www.multisensor.co.uk/blog/weftec-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:25:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multi Sensor News]]></category>
		<category><![CDATA[ACE11]]></category>
		<category><![CDATA[DBPs]]></category>
		<category><![CDATA[disinfection byproducts]]></category>
		<category><![CDATA[environmental monitor]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[groundwater pollution]]></category>
		<category><![CDATA[hydrocarbon monitor]]></category>
		<category><![CDATA[multisensor systems]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[On line THM monitor]]></category>
		<category><![CDATA[on line VOC monitor]]></category>
		<category><![CDATA[pollution prevention]]></category>
		<category><![CDATA[THM Monitor]]></category>
		<category><![CDATA[trihalomethane]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[WEFTEC]]></category>

		<guid isPermaLink="false">http://www.multisensor.co.uk/blog/?p=138</guid>
		<description><![CDATA[   British Water Industry Demonstrates Know-How to North American Market             LOS ANGELES (October 18, 2011) – The United Kingdom’s deep history and experience in the water sector is showcased this week through the presence of  a delegation of British companies at the Water Environment Federation Technical Exhibition and Conference (WEFTEC), the largest annual meeting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
